<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webcloud World &#187; Saas</title>
	<atom:link href="http://www.webcloudworld.com/category/saas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webcloudworld.com</link>
	<description>Software as a service for your Business!</description>
	<lastBuildDate>Mon, 04 Jan 2010 14:53:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SAAS, PAAS &amp; IAAS are powered by Open Source tools</title>
		<link>http://www.webcloudworld.com/saas/saas-paas-iaas-are-powered-by-open-source-tools/</link>
		<comments>http://www.webcloudworld.com/saas/saas-paas-iaas-are-powered-by-open-source-tools/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:08:37 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Saas]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[iaas]]></category>

		<guid isPermaLink="false">http://www.webcloudworld.com/saas/saas-paas-iaas-are-powered-by-open-source-tools/</guid>
		<description><![CDATA[A complete overview of the scope of Open Source software in the &#8220;on-demand&#8221; field (written by Jerome Gotangco, Mor.ph)



How Open Source is accelerating innovation in the field of SaaS and PaaS

View SlideShare presentation or Upload your own. (tags: fossmy saas)

]]></description>
		<wfw:commentRss>http://www.webcloudworld.com/saas/saas-paas-iaas-are-powered-by-open-source-tools/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>SAAS&#8217; market should growth by 48% this year (in France)</title>
		<link>http://www.webcloudworld.com/saas/saas-should-growth-by-48-this-year-in-france/</link>
		<comments>http://www.webcloudworld.com/saas/saas-should-growth-by-48-this-year-in-france/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 13:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Saas]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.webcloudworld.com/?p=60</guid>
		<description><![CDATA[According to the study firm Markess international, the SAAS market is performing very well and should reach, in France, €150 million by the end of this year. 52% of the companies, which were part of the study answered they are keen to adopt SAAS tools within 2010. The main advantages for SAAS tools reported by [...]]]></description>
		<wfw:commentRss>http://www.webcloudworld.com/saas/saas-should-growth-by-48-this-year-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
