<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webcloud World &#187; Most Popular</title>
	<atom:link href="http://www.webcloudworld.com/category/popular/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webcloudworld.com</link>
	<description>Software as a service for your Business!</description>
	<lastBuildDate>Mon, 04 Jan 2010 14:53:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Building the most complete &#8220;On-demand&#8221; directory</title>
		<link>http://www.webcloudworld.com/popular/building-the-most-complete-on-demand-directory/</link>
		<comments>http://www.webcloudworld.com/popular/building-the-most-complete-on-demand-directory/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 19:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Saas]]></category>
		<category><![CDATA[webservice]]></category>

		<guid isPermaLink="false">http://www.webcloudworld.com/?p=34</guid>
		<description><![CDATA[Webcloudworld is proud to announce a new project : the building of the largest database referencing on-demand tools and services. Do not hesitate to add your own or known services among the available categories !
SAAS, Cloud-computing and On-demand Directory
]]></description>
		<wfw:commentRss>http://www.webcloudworld.com/popular/building-the-most-complete-on-demand-directory/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Map of SAAS, PAAS, Cloud Computing Players</title>
		<link>http://www.webcloudworld.com/analysis/a-map-of-saas-paas-cloud-computing-players/</link>
		<comments>http://www.webcloudworld.com/analysis/a-map-of-saas-paas-cloud-computing-players/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 17:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[Saas]]></category>

		<guid isPermaLink="false">http://www.webcloudworld.com/?p=53</guid>
		<description><![CDATA[Peter Laird from BEA has accomplihed a fantastic job by referencing and mapping the major players in the &#8220;cloud&#8221; industry. It is highly recommanded for anyone interested inthis field to take a look at this visual map and his blog post.
]]></description>
		<wfw:commentRss>http://www.webcloudworld.com/analysis/a-map-of-saas-paas-cloud-computing-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Dodge : &#8220;Do you really want your data in the cloud?&#8221;</title>
		<link>http://www.webcloudworld.com/analysis/don-dodge-do-you-really-want-your-data-in-the-cloud/</link>
		<comments>http://www.webcloudworld.com/analysis/don-dodge-do-you-really-want-your-data-in-the-cloud/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 11:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[scalability]]></category>

		<guid isPermaLink="false">http://www.webcloudworld.com/?p=43</guid>
		<description><![CDATA[Microsoft Emerging Business Team&#8217;s Manager proposes an interesting view, beyond the classical &#8220;everything on-demand&#8221; in its blog.
A must read!


]]></description>
		<wfw:commentRss>http://www.webcloudworld.com/analysis/don-dodge-do-you-really-want-your-data-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On The ISV Landscape &amp; Transitioning to SaaS</title>
		<link>http://www.webcloudworld.com/popular/on-the-isv-landscape-transitioning-to-saas/</link>
		<comments>http://www.webcloudworld.com/popular/on-the-isv-landscape-transitioning-to-saas/#comments</comments>
		<pubDate>Fri, 23 May 2008 15:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.webcloudworld.com/news/on-the-isv-landscape-transitioning-to-saas/</guid>
		<description><![CDATA[I just read a post over at PaaSTalk that painted a scary picture in Germany. A recent survey showed that almost half of the ISVs have no plans for SaaS offerings. Granted, some subset of those probably are in a business where SaaS doesn’t fit at this point, but I imagine the remaining ISVs are [...]]]></description>
		<wfw:commentRss>http://www.webcloudworld.com/popular/on-the-isv-landscape-transitioning-to-saas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animoto &amp; Amazon : Scalability thanks to EC2</title>
		<link>http://www.webcloudworld.com/analysis/animoto-amazon-scalability-thanks-to-ec2/</link>
		<comments>http://www.webcloudworld.com/analysis/animoto-amazon-scalability-thanks-to-ec2/#comments</comments>
		<pubDate>Fri, 16 May 2008 19:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[capex]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[webservice]]></category>

		<guid isPermaLink="false">http://www.webcloudworld.com/?p=4</guid>
		<description><![CDATA[Animoto, a succesfull startup enabling people to create dynamic slideshows and spread them trough various social-networks, has managed to  deal  with  its growing server instances thanks to Amazon Webservices : S3 and EC2. Thanks to Amazon, they managed to scale from the equivalent of 50 servers to 2,500 in only three days!
Here [...]]]></description>
		<wfw:commentRss>http://www.webcloudworld.com/analysis/animoto-amazon-scalability-thanks-to-ec2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
