<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webcloud World &#187; Analysis</title>
	<atom:link href="http://www.webcloudworld.com/category/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webcloudworld.com</link>
	<description>Software as a service for your Business!</description>
	<lastBuildDate>Mon, 04 Jan 2010 14:53:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The benefits of the Cloud for Startups</title>
		<link>http://www.webcloudworld.com/analysis/the-benefits-of-the-cloud-for-startups/</link>
		<comments>http://www.webcloudworld.com/analysis/the-benefits-of-the-cloud-for-startups/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 14:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.webcloudworld.com/?p=92</guid>
		<description><![CDATA[Following Animoto&#8217;s success story, Entrip, a startup evolving in the online-travel field, relates in the presentation below, how it has been able to scale its infrastructure thanks to Amazon Web Services.

Startups In The Cloud
View SlideShare presentation or Upload your own. (tags: startup aws)


]]></description>
		<wfw:commentRss>http://www.webcloudworld.com/analysis/the-benefits-of-the-cloud-for-startups/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is the future of desktop in the cloud ?</title>
		<link>http://www.webcloudworld.com/analysis/is-the-future-of-desktop-in-the-cloud/</link>
		<comments>http://www.webcloudworld.com/analysis/is-the-future-of-desktop-in-the-cloud/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 08:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[hosted]]></category>

		<guid isPermaLink="false">http://www.webcloudworld.com/?p=89</guid>
		<description><![CDATA[An interesting article from RWW about the future of desktop application.
I a few words, the future of desktop = Hosted services + social layers + cloud storage&#8230; and, of course browser-based.
Read the full article from ReadWriteWeb

]]></description>
		<wfw:commentRss>http://www.webcloudworld.com/analysis/is-the-future-of-desktop-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A comparison of major cloud-computing providers (Amazon, Mosso, GoGrid)</title>
		<link>http://www.webcloudworld.com/analysis/a-comparison-of-major-cloud-computing-providers-amazon-mosso-gogrid/</link>
		<comments>http://www.webcloudworld.com/analysis/a-comparison-of-major-cloud-computing-providers-amazon-mosso-gogrid/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 17:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[comparison]]></category>

		<guid isPermaLink="false">http://www.webcloudworld.com/uncategorized/a-comparison-of-major-cloud-computing-providers-amazon-mosso-gogrid/</guid>
		<description><![CDATA[For those of you who would like to embrace cloud computing but are a bit lost, the two following links should help you to choose the best providers, according to your needs :
A guided tour of Amazon, Google, AppNexus, and GoGrid
Comparing the Cloud: Amazon EC2, Mosso, and GoGrid



Related articles by Zemanta

Cloud computing for corporates
Making the [...]]]></description>
		<wfw:commentRss>http://www.webcloudworld.com/analysis/a-comparison-of-major-cloud-computing-providers-amazon-mosso-gogrid/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Salesforce&#8217;s CEO :  Platform as a service = Web 3.0</title>
		<link>http://www.webcloudworld.com/analysis/salesforces-ceo-platform-as-a-service-web-30/</link>
		<comments>http://www.webcloudworld.com/analysis/salesforces-ceo-platform-as-a-service-web-30/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 10:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://www.webcloudworld.com/?p=83</guid>
		<description><![CDATA[In a recent post, Marc Benioff shares his vision about Web 3.0 and what it means for the industry.
By making the &#8220;cloud&#8221; even more accessible, companies such as Google or Amazon, and of course Salesforce ( strangely, the recent Yahoo/Intel/HP initiative is not mentioned in his post), give the power to individuals to innovate, whereas [...]]]></description>
		<wfw:commentRss>http://www.webcloudworld.com/analysis/salesforces-ceo-platform-as-a-service-web-30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Map of SAAS, PAAS, Cloud Computing Players</title>
		<link>http://www.webcloudworld.com/analysis/a-map-of-saas-paas-cloud-computing-players/</link>
		<comments>http://www.webcloudworld.com/analysis/a-map-of-saas-paas-cloud-computing-players/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 17:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[Saas]]></category>

		<guid isPermaLink="false">http://www.webcloudworld.com/?p=53</guid>
		<description><![CDATA[Peter Laird from BEA has accomplihed a fantastic job by referencing and mapping the major players in the &#8220;cloud&#8221; industry. It is highly recommanded for anyone interested inthis field to take a look at this visual map and his blog post.
]]></description>
		<wfw:commentRss>http://www.webcloudworld.com/analysis/a-map-of-saas-paas-cloud-computing-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Dodge : &#8220;Do you really want your data in the cloud?&#8221;</title>
		<link>http://www.webcloudworld.com/analysis/don-dodge-do-you-really-want-your-data-in-the-cloud/</link>
		<comments>http://www.webcloudworld.com/analysis/don-dodge-do-you-really-want-your-data-in-the-cloud/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 11:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[scalability]]></category>

		<guid isPermaLink="false">http://www.webcloudworld.com/?p=43</guid>
		<description><![CDATA[Microsoft Emerging Business Team&#8217;s Manager proposes an interesting view, beyond the classical &#8220;everything on-demand&#8221; in its blog.
A must read!


]]></description>
		<wfw:commentRss>http://www.webcloudworld.com/analysis/don-dodge-do-you-really-want-your-data-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Animoto &amp; Amazon : Scalability thanks to EC2</title>
		<link>http://www.webcloudworld.com/analysis/animoto-amazon-scalability-thanks-to-ec2/</link>
		<comments>http://www.webcloudworld.com/analysis/animoto-amazon-scalability-thanks-to-ec2/#comments</comments>
		<pubDate>Fri, 16 May 2008 19:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[capex]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[webservice]]></category>

		<guid isPermaLink="false">http://www.webcloudworld.com/?p=4</guid>
		<description><![CDATA[Animoto, a succesfull startup enabling people to create dynamic slideshows and spread them trough various social-networks, has managed to  deal  with  its growing server instances thanks to Amazon Webservices : S3 and EC2. Thanks to Amazon, they managed to scale from the equivalent of 50 servers to 2,500 in only three days!
Here [...]]]></description>
		<wfw:commentRss>http://www.webcloudworld.com/analysis/animoto-amazon-scalability-thanks-to-ec2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
