<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A comparison of major cloud-computing providers (Amazon, Mosso, GoGrid)</title>
	<atom:link href="http://www.webcloudworld.com/analysis/a-comparison-of-major-cloud-computing-providers-amazon-mosso-gogrid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webcloudworld.com/analysis/a-comparison-of-major-cloud-computing-providers-amazon-mosso-gogrid/</link>
	<description>Software as a service for your Business!</description>
	<lastBuildDate>Sat, 20 Feb 2010 15:58:59 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jaseena</title>
		<link>http://www.webcloudworld.com/analysis/a-comparison-of-major-cloud-computing-providers-amazon-mosso-gogrid/comment-page-1/#comment-143</link>
		<dc:creator>jaseena</dc:creator>
		<pubDate>Sat, 20 Feb 2010 15:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.webcloudworld.com/uncategorized/a-comparison-of-major-cloud-computing-providers-amazon-mosso-gogrid/#comment-143</guid>
		<description>cloud computing is going to be the next level of business for business giants</description>
		<content:encoded><![CDATA[<p>cloud computing is going to be the next level of business for business giants</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ricom</title>
		<link>http://www.webcloudworld.com/analysis/a-comparison-of-major-cloud-computing-providers-amazon-mosso-gogrid/comment-page-1/#comment-128</link>
		<dc:creator>ricom</dc:creator>
		<pubDate>Thu, 27 Aug 2009 06:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.webcloudworld.com/uncategorized/a-comparison-of-major-cloud-computing-providers-amazon-mosso-gogrid/#comment-128</guid>
		<description>Cloud computing, the dynamic datacenter.&lt;br&gt;&lt;br&gt;Cloud computing helps to increase the speed at which applications are deployed, helping to increase the pace of innovated networked computing.  Service deployed applications;  Cloud computing can be provided using an enterprise datacenter’s own servers, or it can be provided by a cloud provider that takes all of the capital risk of owning the infrastructure.&lt;br&gt;&lt;br&gt;Cloud computing incorporates virtualization, data and application on-demand deployment, internet delivery of services, and open source software.  Virtualization enables a dynamic datacenter where servers provide resources that are utilized as needed with resources changing dynamically in order to meet the needed workload.  &lt;br&gt;&lt;br&gt;The combination of virtual machines and virtual appliances used for server deployment objects is one of the key features of cloud computing.  Additionally, company’s can merge a storage cloud that provides a virtualized storage platform and is managed through an API, or Web-based interfaces for file management, and application data deployments. &lt;br&gt;&lt;br&gt;Layered Service providers offering pay-by-use cloud computing solutions can be adjacent to company’s equipment leases. Public clouds are run by third party service providers and applications from different customers are likely to be mixed together on the cloud’s servers, storage systems, and networks.  Private clouds are built for the exclusive use of one client, providing the utmost control over data, security, and quality of service. Private clouds can also be built and managed by a company’s own IT administrator.  Hybrid clouds combine both public and private cloud models which may be used to handle planned workload spikes, or storage clouds configuration.&lt;br&gt;&lt;br&gt;The benefits of deploying applications using cloud computing include reducing run time and response time, minimizing the purchasing and deployment of physical infrastructure. Considerations for Energy efficiency, flexibility, simplified systems administration, pricing based on consumption, and most of all limiting the footprint of the datacenter.  For further information on virtualized solutions:  &lt;a href=&quot;http://www.shopricom.com&quot; rel=&quot;nofollow&quot;&gt;http://www.shopricom.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Cloud computing, the dynamic datacenter.</p>
<p>Cloud computing helps to increase the speed at which applications are deployed, helping to increase the pace of innovated networked computing.  Service deployed applications;  Cloud computing can be provided using an enterprise datacenter’s own servers, or it can be provided by a cloud provider that takes all of the capital risk of owning the infrastructure.</p>
<p>Cloud computing incorporates virtualization, data and application on-demand deployment, internet delivery of services, and open source software.  Virtualization enables a dynamic datacenter where servers provide resources that are utilized as needed with resources changing dynamically in order to meet the needed workload.  </p>
<p>The combination of virtual machines and virtual appliances used for server deployment objects is one of the key features of cloud computing.  Additionally, company’s can merge a storage cloud that provides a virtualized storage platform and is managed through an API, or Web-based interfaces for file management, and application data deployments. </p>
<p>Layered Service providers offering pay-by-use cloud computing solutions can be adjacent to company’s equipment leases. Public clouds are run by third party service providers and applications from different customers are likely to be mixed together on the cloud’s servers, storage systems, and networks.  Private clouds are built for the exclusive use of one client, providing the utmost control over data, security, and quality of service. Private clouds can also be built and managed by a company’s own IT administrator.  Hybrid clouds combine both public and private cloud models which may be used to handle planned workload spikes, or storage clouds configuration.</p>
<p>The benefits of deploying applications using cloud computing include reducing run time and response time, minimizing the purchasing and deployment of physical infrastructure. Considerations for Energy efficiency, flexibility, simplified systems administration, pricing based on consumption, and most of all limiting the footprint of the datacenter.  For further information on virtualized solutions:  <a href="http://www.shopricom.com" rel="nofollow">http://www.shopricom.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amrit Williams Blog: Todays MustRead &#124; Infosecurity.US</title>
		<link>http://www.webcloudworld.com/analysis/a-comparison-of-major-cloud-computing-providers-amazon-mosso-gogrid/comment-page-1/#comment-90</link>
		<dc:creator>Amrit Williams Blog: Todays MustRead &#124; Infosecurity.US</dc:creator>
		<pubDate>Tue, 28 Oct 2008 14:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.webcloudworld.com/uncategorized/a-comparison-of-major-cloud-computing-providers-amazon-mosso-gogrid/#comment-90</guid>
		<description>[...] A comparison of major cloud-computing providers (Amazon, Mosso, GoGrid) [...]</description>
		<content:encoded><![CDATA[<p>[...] A comparison of major cloud-computing providers (Amazon, Mosso, GoGrid) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VPN Cubed – Cloud is Ready for the Enterprise &#124; CloudAve</title>
		<link>http://www.webcloudworld.com/analysis/a-comparison-of-major-cloud-computing-providers-amazon-mosso-gogrid/comment-page-1/#comment-89</link>
		<dc:creator>VPN Cubed – Cloud is Ready for the Enterprise &#124; CloudAve</dc:creator>
		<pubDate>Tue, 28 Oct 2008 08:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.webcloudworld.com/uncategorized/a-comparison-of-major-cloud-computing-providers-amazon-mosso-gogrid/#comment-89</guid>
		<description>[...] Amazon EC2 news Cloud Economics: Microsoft, Google &amp; Amazon The Economist tours the cloud A comparison of major cloud-computing providers (Amazon, Mosso, GoGrid)     Posted Under : Enterprise Security Analysis   Tags cloud computing security OpenVPN cohesiveft  [...]</description>
		<content:encoded><![CDATA[<p>[...] Amazon EC2 news Cloud Economics: Microsoft, Google &amp; Amazon The Economist tours the cloud A comparison of major cloud-computing providers (Amazon, Mosso, GoGrid)     Posted Under : Enterprise Security Analysis   Tags cloud computing security OpenVPN cohesiveft  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
